SY26U
2.62 Tonne Excavators
The SANY SY26U short-tail-swing excavator is especially suited to use in confined circumstances. Its robust design and excellent performance data make this machine ideal for all earth-moving and road-building projects.
The SANY SY26U short-tail-swing excavator is especially suited to use in confined circumstances. Its robust design and excellent performance data make this machine ideal for all earth-moving and road-building projects.
Overall length | 4,285 mm |
Overall width | 1,550 mm |
Overall superstructure width | 1,375 mm |
Overall height above cab | 2,430 mm |
Overall height of boom | 1,620 mm |
Rear length | 775 mm |
Track width | 1,250 mm |
Undercarriage length | 2,005 mm |
Undercarriage width (dozer blade) | 1,550 mm |
Horizontal distance (dozer blade) | 2,940 mm |
Blade height | 300 mm |
Track height | 445 mm |
Track link width | 300 mm |
Minimal ground clearance | 290 mm |
Clearance under counterweight | 555 mm |
Height of engine hood | 1,460 mm |
Tail swing radius | 775 mm |
Distance (centre) between crawler wheel and guide wheel | 1,560 mm |
Boom length | 2,100 mm |
Bucket arm length | 1,300 mm |
Bucket capacity | 0.06 m³ |
Working range | |
Max. horizontal reach on the ground | 4,740 mm |
Max. excavation depth | 2,820 mm |
Max. vertical reach | 4,410 mm |
Max. dumping height | 3,100 mm |
Min. dumping height | 940 mm |
Min. slewing radius | 2,110 mm |
Max. excavation depth, vertical wall | 2,585 mm |
Working machine height at min. slewing radius | 3,200 mm |
Arm head distance with work equipment retracted as far as possible | 1,530 mm |
Swing radius by minium boomswing Swing radius by maximum boomswing | 1,795 mm L 1,815 mm R |
Max. clearance when blade up | 360 mm |
Max. depth of blade down | 330 mm |
Max. boom-swing angle | 540 mm L 765 mm R |
Max. boom-swing angle (deg.) | 67° L 51° R |
ENGINE | |
Model | 3TNV80F |
Rated power | 14.6 kW |
Max. torque | 64.7 Nm/1,800 rpm |
Displacement | 1,267 l |
Batteries | 1 × 12 V/55 Ah |
HYDRAULIC SYSTEM | |
Main pumps | 1 Adjustable axial piston pump |
Maximum oil flow | 1 x 72 l/min |
Travel drive | 2 Adjustable axial piston pumps |
Slewing gear | 1 Adjustable axial motor |
PRESSURE LIMITING VALVE SETTINGS | |
Boom circuit | 245 Bar |
Slewing circuit | 196 Bar |
Drive circuit | 245 Bar |
Pilot control circuit | 35 Bar |
OUTPUT | |
Slewing speed | 10 rpm |
Slewing torque | 0.973 kNm |
Max. ground speeds | fast 4.5 km/h slow 2.4 km/h |
Max. traction force | 20 kN |
Climbing ability | 0.25 |
ISO bucket breakaway force | 27.4 kN |
SAE: PCSA bucket breakaway force | 24.2 kN |
ISO arm tear-out force | 14.39 kN |
SAE: PCSA arm tear-out force | 13.83 kN |
SERVICE-REFILL CAPACITIES | |
Fuel tank | 34 l |
Engine coolant | 4.1 l |
Engine oil | 3.4 l |
Travel drive (per side) | 0.6 l |
Hydraulic system | 45 l |
Hydraulic oil ltank | 30 l |
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/FOPS-certified for safety in operation