PRONAR MR 15
POA
Technical data
PRONAR MR 15 | |
---|---|
total weight [kg] | 750 |
Transport dimensions (l/w/h) [mm] | 3350/1290/1680 |
Working dimensions (l/w/h) [mm] | 3760/1290/2350 |
Suspension | sprung axle |
Brakes | overrun brake and hand brake |
Engine | B&S Vanguard EFI 37 HP 993 ccm V-Twin |
Fuel tank [l] | 35 |
Fuel type | petrol |
Inlet dimensions [mm] | 150×191 (6×8 in) |
Flywheel dimensions [mm] | 580×25 |
Cutting knives | 2x 213 mm (double sided) |
Feeding drive | 2×125 mm (rollers driven by hydraulics) |
Feeding control | water- and shockproof buttons |
Towing | ball hitch (50 mm) |
Hitch height [mm] | 450 |
Trailer plug | 13 pin (ISO 1724) |
Voltage [V] | 12 |
Standard equipment |
|