Pronar Slow-speed shredder is designed for pre-processing of all kinds of materials: municipal waste and construction, pallets, debris, residues felling of trees, roots, bulky materials. An important advantage of the machine is its mobility, or the ability to quickly transported to any place. Road transport machine is done using a truck. The machine is equipped with a diesel engine with a capacity of 298kW. Grinding is done by two synchronously running shafts grinding in the pressure chamber. Shredder have the opportunity to choose the control program shafts grinding depending on the type of feed material. Working parts are made of wear-resistant steel, which ensures long and trouble-free operation of the machine.
MRW 2.85
POA
MRW 2.85
WHEELED CHASSIS | MRW 2.85 |
---|---|
total weight [kg] | ~ 24000 |
overall dimensions (length / width / height) [mm] | 8850x2550x4000 |
maximum speed [km / h] | 100 |
brake system | Pneumatic with EBS |
Configuration ABS | 4S/2M |
type of brake | drum |
additional power supply module EBS | Yes |
type of suspension | Mechanical |
number of wheels | 6 |
tyre size | 435/50 R19,5 (160J) |
axles | ATW / ADR |
number of axles | 3 |
maximum axle weight [kg] | 9000 |
supporting legs front – mechanical [quantity] | 1 |
supporting legs back – hydraulic [quantity] | 2 |
voltage of road lighting [V] | 24 (12) |
type of road lighting | LED |
drawbar eye diameter [mm] | 50 |
height of the draft bar [mm] | 950 (± 110) |
mud flaps | + |
marking plates | + |
wheel chocks | + |
contour marking | + |
beacon light | + |
toolbox | (2 pieces, ~ 50 l) steel |
removable rear bar | + |
MATERIAL TRANSPORT | MRW 2.85 |
---|---|
The dimensions of the working shafts (length / diameter) [mm] | 1700/685 |
shaft speed max [rpm] | 44 |
number of shafts | 2 |
working chamber dimension (length / width) [mm] | 1720/2340 |
loading height [mm] | 3150 * |
hopper capacity [m3] | ~ 3.0 |
transport belt width [mm] | 1400 |
control voltage [V] | 24 |
central lubrication system | + |
belt speed regulation | + |
operation signal lights | + |
hydraulically lifted hopper | + |
loading hopper and shafts made of wear-resistant steel | + |
remote control | + |
ADDITIONAL EQUIPMENT | MRW 2.85 |
---|---|
bar between shafts | + |
magnetic separator over the conveyor | + |
working chamber additional covers | + |
ball coupling | + |
drawbar eye diameter | ø57 |
working area additional lighting | + |
connection cable installation of road lighting 15 pin – 2 × 7 pin (std 15 pin – 15 pin) | + |
weight system of transported material, mounted on a conveyor | + |
shafts according to customers requirements | + |
DRIVE | MRW 2.85 |
---|---|
diesel engine | Caterpillar |
emission category | EU Stage4 / US Tier 4 final |
maximum power / turnover [HP (kW) / rpm] | 405 (298) / 2200 |
number of cylinders | 6 |
displacement [l] | 9.3 |
fuel tank capacity [l] | 700 |
Cleanfix system for engine cooling system | + |
Cleanfix system for hydraulic oil cooler | + |
lighting engine compartment | + |
ADDITIONAL INFORMATION
MRW 2.85G
Pronar Slow-speed shredder is designed for pre-processing of all kinds of materials: municipal waste and construction, pallets, debris, residues felling of trees, roots, bulky materials. An important advantage of the machine is its mobility, or the ability to quickly transported to any place. Road transport machine is done using a truck and trailer. The machine is equipped with a diesel engine with a capacity of 298kW. Shredding is done by two synchronously running shredding shafts in the working chamber. Shredder have the opportunity to choose the control program depending on the type of feed material. Working parts are made of wear-resistant materials, which ensure long and trouble-free operation of the machine.
TRACKED CHASSIS | MRW 2.85G |
---|---|
total weight [kg] | ~25000 |
overall dimensions (length / width / height) [mm] | 7800/2550/3200 |
maximum speed [km / h] | 1 |
remote control | radio controlled |
approach angles ( front / rear) | 21 / 14 |
MATERIAL TRANSPORT | MRW 2.85G |
---|---|
dimensions of the working shafts (length / diameter) [mm] | 1700 / 685 |
shaft speed max [rpm] | 44 |
number of shafts | 2 |
working chamber dimension (length / width) [mm] | 1720 / 2340 |
loading height [mm] | 3200 |
hopper capacity [m3] | ~3,0 |
transport belt width [mm] | 1400 |
control voltage [V] | 24 |
central lubrication system | + |
belt speed regulation | + |
operation signal lights | + |
hydraulically lifted hopper | + |
loading hopper and shafts made of wear-resistant steel | + |
remote control | + |
ADDITIONAL EQUIPMENT | MRW 2.85G |
---|---|
bar between shafts | + |
magnetic separator over the conveyor | + |
working chamber additional covers | + |
working area additional lighting | + |
shafts according to customer requirements | + |
DRIVE | MRW 2.85G |
---|---|
diesel engine | Caterpillar |
emission category | EU Stage 4 |
maximum power / [HP (kW) / rpm] | 405 (298) /2200 |
number of cylinders | 6 |
displacement [l] | 9,3 |
fuel tank capacity [l] | 700 |
Cleanfix system for engine cooling system | + |
Cleanfix system for hydraulic oil cooler | + |
lighting engine compartment | + |
ADDITIONAL INFORMATION
MRW 2.85H
Pronar Slow-speed shredder is designed for pre-processing of all kinds of materials: municipal waste and construction, pallets, debris, residues felling of trees, roots, bulky materials. An important advantage of the machine is its mobility, or the ability to quickly transported to any place. Road transport machine is done using a truck and trailer. The machine is equipped with a diesel engine with a capacity of 298kW. Shredding is done by two synchronously running shredding shafts in the working chamber. Shredder have the opportunity to choose the control program depending on the type of feed material. Working parts are made of wear-resistant materials, which ensure long and trouble-free operation of the machine.
HOOKLIFT CHASSIS | MRW 2.85H |
---|---|
total weight [kg] | ~18000 |
overall dimensions (length / width / height) [mm] | 7370/2550/2700 |
Number of wheels | 2 |
remote control | radio controlled |
MATERIAL TRANSPORT | MRW 2.85H |
---|---|
dimensions of the working shafts (length / diameter) [mm] | 1700 / 685 |
number of shafts | 2 |
working chamber dimension (length / width) [mm] | 1720 / 2340 |
loading height [mm] | 2450 |
hopper capacity [m3] | ~3,0 |
transport belt width [mm] | 1400 |
control voltage [V] | 24 |
central lubrication system | + |
belt speed regulation | + |
operation signal lights | + |
hydraulically lifted hopper | + |
loading hopper and shafts made of wear-resistant steel | + |
remote control | + |
ADDITIONAL EQUIPMENT | MRW 2.85G |
---|---|
bar between shafts | + |
magnetic separator over the conveyor | + |
working chamber additional covers | + |
working area additional lighting | + |
shafts according to customer requirements | + |
DRIVE | MRW 2.85H |
---|---|
diesel engine | Caterpillar |
emission category | EU Stage 4 |
maximum power / [HP (kW) / rpm] | 405 (298) /2200 |
max shaft speed | up to 42 |
number of cylinders | 6 |
displacement [l] | 9,3 |
fuel tank capacity [l] | 700 |
Cleanfix system for hydraulic oil cooler | + |
lighting engine compartment | + |
DRIVE | MRW 2.85HE |
electric engine (shafts) | ABB 340 KM (250 kW) |
electric engine (hydraulics) | ABB 21 KM (15 kW) |
max shafts speed [rpm] | up to 37 |
Cleanfix system for hydraulic oil cooler | + |
lighting engine compartment | + |